HOME › Products › Recycle System › Empty Can Compressor PR Series
Type | Dimensions of compressed case (mm) | Dimensions of formed product (mm) | Compression force (kN) | Power (kW) | Capacity (ton/h) | Weight (ton) | Operation |
---|---|---|---|---|---|---|---|
RRA-10 | 650 wide x 500 high x 950 long | 600 wide x 250 high x variable length | 314 (32t) | 7.5 | 0.75 | 3.0 | Can switch between automatic and manual operations |
RRA-15 | 600 wide x 600 high x 1,200 long | 600 wide x 270 high x variable length | 413 (42t) | 11.0 | 1.0 | 4.0 | |
RRA-20 | 600 wide x 600 high x 1,200 long | 600 wide x 270 high x variable length | 413 (42t) | 15.0 | 1.3 | 4.0 | |
RRAH-15 | 600 wide x 600 high x 1,200 long | 600 wide x 270 high x variable length | 813 (83t) | 11.0 | 1.8 | 5.5 | |
RRAH-20 | 600 wide x 600 high x 1,200 long | 600 wide x 270 high x variable length | 1,009 (103t) | 15.0 | 1.6 | 7.0 |
We also manufacture a PR type. (manually operated)
*1: The capacity values for PR and PRA are those for steel cans (apparent density of 0.09 tons/m3), at 60Hz
(The capacity is 1/3 for aluminum cans of apparent density of 0.03 tons/m3)
The capacity value for PRAH is that for crushed materials (apparent density of 0.2 tons/m3), at 60Hz
Type | Dimensions of compressed case (mm) | Dimensions of formed product (mm) | Compression force (kN) | Power (kW) | Capacity (ton/h) | Weight (ton) | Operation |
---|---|---|---|---|---|---|---|
RRT-30 | 700 wide x 800 deep x 1,500 long | 700 wide x 500 high x variable length | 813 (83t) | 22 | 1.6 | 9.5 | Can switch between automatic and manual operations |
RRT-50 | 700 wide x 800 deep x 1,800 long | 700 wide x 500 high x variable length | 813 (83t) | 30 | 2.0 | 10.0 | |
RRT-70 | 700 wide x 800 deep x 2,000 long | 700 wide x 500 high x variable length | 813 (83t) | 37 | 2.5 | 12.0 | |
RRTH-50 | 700 wide x 800 deep x 1,800 long | 700 wide x 500 high x variable length | 1,454 (148t) | 37 | 2.0 | 13.0 |
*1: The processing capacity value is for steel cans (apparent density of 0.09 tons/m3), at 60Hz (The capacity is about 1/3 for aluminum cans with apparent density of 0.03 tons/m3)
Type | Dimensions of compressed case (mm) | Dimensions of formed product (mm) | Compression force (kN) | Power (kW) | Capacity (ton/h) | Weight (ton) | Operation |
---|---|---|---|---|---|---|---|
SPA-10 | 350 wide x 350 high x 800 long | 350 wide x 350 high x Variable length | 245 (25t) | 7.5 | 0.6 | 2.0 | Automatic |
SPA-20 | 500 wide x 400 high x 1,200 long | 500 wide x 400 high x Variable length | 413 (42t) | 15 | 1.3 | 3.0 | Automatic |
SPA-30 | 700 wide x 560 high x 1,600 long | 700 wide x 560 high x Variable length | 1,009 (103t) | 22 | 2.4 | 6.0 | Automatic |
SPA-40 | 700 wide x 560 high x 1,600 long | 700 wide x 560 high x Variable length | 1,009 (103t) | 30 | 2.9 | 6.2 | Automatic |
*1: The processing capacity value is that for steel cans (apparent density of 0.09 tons/m3), at 60Hz