HOME › Products › Recycle System › PET Bottle Compressor PB Series
Recommended by Council for PET Bottle Recycling
Recycling has been mandated for PET bottles under the Act on the Promotion of Sorted Collection and Recycling of Containers and Packaging that was enacted on April 1, 1997.
The PB Series PET bottle compressors of KAMACHO have achieved sales of over 200 units since their release. They compress and reduce the volume of PET bottles collected from general households, and bind them with PP bands. They are effective for reducing workloads when transporting to the next processes, and also for reducing costs.
Item/Type | PB1000 | PB800 | PB500 | PB400 | PB300 | PB200 | PB100 | PB100T |
---|---|---|---|---|---|---|---|---|
Processing capacity: kg/h | 1000 | 800 | 500 | 400 | 300 | 200 | 100 | 100 |
Bail dimensions (mm) | 600×600×400 | 600×400×350 | 600×400×300 | |||||
Bail weight (kg) | 30~40 | 15~20 | 13~18 | |||||
Binding method | PP band: automatic | Semi-automatic | ||||||
Motor (kW) | 37 | 30 | 22 | 15 | 7.5 | 5.5 | 3.7 | 3.7 |
Compression force (kN(t)) | 411(42) | 316(32) | 275(28) | 242(24) | ||||
Surface pressure (MPa) | 1.14 | 1.3 | 1.14 | 0.98 | ||||
Piercing mechanism | Included | |||||||
Voltage | AC 200V 50/60Hz | |||||||
Weight (kg) | Approx. 7,000 | Approx. 4,500 | Approx. 3,500 | Approx. 2,500 | ||||
Options |
|
*The processing capacity may vary depending on the apparent relative density of the PET bottles collected.
PET bottles
Paper packs for milk and other products
Plastic trays
*Type for processing PET and other plastic containers
*Conveyers for manual sorting before processing may also be added.
With conveyer for throw-in
With conveyer for throw-in
With conveyer for throw-in and gate for preventing bridging
Various combinations are possible to suit your purposes and applications.
Please select as shown below.
Binding and sealing section